Blue x White Dobby Check Half Sleeve
INR 999
Never a tough choice to make when you want to dress easy
Product Details
Fabric
100% giza cotton
Fit
In 4 fits and 5 sleeve lengths
If you are a man of generous proportions mostly in the arms, chest and waist then you will love our Standard Fit. (All measurements are shirt measurement and not body measurement)
Size | Chest(in inches) | Sleeve(in inches) |
38 (15 in) | 21.25 | 22.5 |
39 (15.5 in) | 21.75 | 23 |
40 (16 in) | 22.25 | 23.5 |
41 (16.25 in) | 23 | 24.25 |
42 (16.5 in) | 23.75 | 25 |
43 (17 in) | 24.5 | 25.75 |
44 (17.5 in) | 25.25 | 26.5 |
46 (18 in) | 26.25 | 27.5 |
48 (19 in) | 28 | 29 |
50 (20 in) | 29.5 | 30.5 |
52 (20.5 in) | 31 | 32 |
54 (21 in) | 32.5 | 33.5 |
If your body is in V shape from Chest to hip and you have wider shoulders, chest and arms then you would definitely fit our Slim Fit. (All measurements are shirt measurement and not body measurement)
Size | Chest(in inches) | Sleeve(in inches) |
36/14.5 in | 19.25 | 20.5 |
38/15 in | 20 | 21.25 |
39/15.5 in | 20.5 | 21.75 |
40/16 in | 21 | 22.25 |
41/16.25 in | 21.5 | 22.75 |
42/16.5 in | 22.25 | 23.5 |
43/17 in | 23 | 24.25 |
44/17.5 in | 23.75 | 25 |
46/18 in | 24.75 | 26 |
If you are lean in shape, neither skinny nor muscle bound then our Extra slim fit shirts will fit you handsomely. (All measurements are shirt measurement and not body measurement)
Size | Chest(in inches) | Sleeve(in inches) |
38/15 in | 19 | 20.25 |
39/15.5 in | 19.5 | 20.75 |
40/16 in | 20.5 | 21.75 |
41/16.25 in | 21.5 | 22.75 |
42/16.5 in | 22.5 | 23.75 |
100% giza cotton
In 4 fits and 5 sleeve lengths