Bloom Grey Wool Trouser
INR 7999
Fine lightweight premium wool trousers. Club them with our dress shirts to complete the look
Product Details
Fabric
100% WoolÂ
Fit
In 4 Fits
A standard with straight leg & no taper below the fit
Size | Chest(in inches) | Sleeve(in inches) |
28 | 23.5 | 16 |
29 | 24 | 16 |
30 | 24.5 | 16 |
31 | 25 | 16.5 |
32 | 25.5 | 16.5 |
33 | 26 | 16.5 |
34 | 26.5 | 17 |
35 | 27 | 17 |
36 | 27.5 | 17.5 |
37 | 28 | 17.5 |
38 | 28.5 | 17.5 |
39 | 29 | 18 |
40 | 29.5 | 18 |
42 | 30.5 | 18 |
44 | 31.5 | 18.5 |
46 | 32.5 | 18.5 |
Look of a slim fit with extra room at thigh, knee and bottom
Size | Chest(in inches) | Sleeve(in inches) |
28 | 23 | 14 |
29 | 23.5 | 14 |
30 | 24 | 14.5 |
31 | 24.5 | 14.5 |
32 | 25 | 15 |
33 | 25.5 | 15 |
34 | 26 | 15.5 |
35 | 26.5 | 15.5 |
36 | 27 | 16 |
37 | 27.5 | 16 |
38 | 28 | 16.5 |
39 | 28.5 | 16.5 |
40 | 29 | 17 |
42 | 30 | 17 |
44 | 31 | 17.25 |
A trimmer fit, with just a slight taper below the knee
Size | Chest(in inches) | Sleeve(in inches) |
28 | 22.5 | 12.75 |
29 | 23 | 12.75 |
30 | 23.5 | 13.25 |
31 | 24 | 13.25 |
32 | 24.5 | 13.75 |
33 | 25 | 13.75 |
34 | 25.5 | 14.25 |
35 | 26 | 14.25 |
36 | 26.5 | 14.75 |
37 | 27 | 14.75 |
38 | 27.5 | 15.25 |
39 | 28 | 15.25 |
40 | 28.5 | 15.75 |
Tapered fit at thigh, knee and bottom. For the lean bodies
Size | Chest(in inches) | Sleeve(in inches) |
28 | 22.25 | 12.5 |
29 | 22.75 | 12.5 |
30 | 23.25 | 13 |
31 | 23.75 | 13 |
32 | 24.25 | 13.5 |
33 | 24.75 | 13.5 |
34 | 25.25 | 14 |
100% WoolÂ
In 4 Fits